Historic Stock Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $108.80 | 2,925,182 | 1:1 | $108.36 | $109.44 | $107.65 |
December 10, 2019 | $111.85 | 4,827,284 | 1:1 | $109.62 | $113.17 | $109.11 |
December 11, 2019 | $111.96 | 2,505,724 | 1:1 | $111.85 | $112.45 | $110.84 |
December 12, 2019 | $113.50 | 2,346,875 | 1:1 | $112.44 | $113.96 | $112.40 |
December 13, 2019 | $112.76 | 2,110,524 | 1:1 | $113.61 | $114.55 | $112.72 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.